> For the complete documentation index, see [llms.txt](https://catchdocs.gitbook.io/catch-customer-documentation/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://catchdocs.gitbook.io/catch-customer-documentation/catch-control/features-and-usage/monitoring-data.md).

# Monitoring Data

## Metrics Captured

### Computer Details

| Category         | Metric                                     | Notes / Example Values                                                                  |
| ---------------- | ------------------------------------------ | --------------------------------------------------------------------------------------- |
| Computer Details | Name                                       | PC12345                                                                                 |
| Computer Details | Operating System                           | Windows                                                                                 |
| Computer Details | Operating System Version                   | 10.4.354                                                                                |
| Computer Details | MAC Addresses                              | <ul><li><code>f2:4f:4b:96:f1:79</code></li><li><code>fb:44:39:69:02:aa</code></li></ul> |
| Computer Details | IP Address                                 | Current IPv4 and IPv6 addresses for each MAC address (network interface)                |
| Computer Details | Public IP                                  | The IP (v4) address from which the player communicated with Catch's cloud services      |
| Computer Details | Serial Ports                               | <p>COM1<br></p>                                                                         |
| Computer Details | Processors                                 | Intel Core i7 S2345                                                                     |
| Computer Details | Memory                                     | 16GB RAM                                                                                |
| Computer Details | Storage Drives, Mount point,  and capacity | <p>C:/ 256GB<br>F:/ 512GB </p>                                                          |
| Computer Details | Time Zone                                  | Name and offset from UTC                                                                |

### Current Session Details

| Category        | Metric                      | Example Values         |
| --------------- | --------------------------- | ---------------------- |
| Session Details | Boot Time                   | 2025-03-05 17:47:23    |
| Session Details | Startup Mode                | Safe Mode, Normal Mode |
| Session Details | Current User                | John Smith             |
| Session Details | Current user privileges     | Admin, User            |
| Session Details | Current user home directory | /Users/John            |

### Resource Usage

| Category       | Metric                                      | Example Values                                                                                                                              |
| -------------- | ------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------- |
| Resource Usage | Processor Utilisation                       | Percentage                                                                                                                                  |
| Resource Usage | RAM Utilisation                             | Percentage and Bytes used                                                                                                                   |
| Resource Usage | Storage drive utilisation                   | Percentage and Bytes used per drive                                                                                                         |
| Resource Usage | Network utilisation (per network interface) | <p>Bytes sent, received, and total since the previous update<br>Number of packets sent, received, and dropped since the previous update</p> |
